| Management number | 232186702 | Release Date | 2026/06/18 | List Price | $11.99 | Model Number | 232186702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9GK8Y5M |
|---|---|
| Size | 13.52 Fl Oz (Pack of 6) |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Lipepper |
| Unit Count | 81.12 Fluid Ounces |
| Item Volume | 400 Milliliters |
| Manufacturer | Lipepper |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Material Type Free | Common Allergens and Harsh Chemicals Free |
| Special Ingredients | Glycerin Solution, VC nutrition, Salicylic acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | (AS1 SA2 AO3) x2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form