| Management number | 229788017 | Release Date | 2026/05/31 | List Price | $8.84 | Model Number | 229788017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's polyester flare legged disco pants with shiny foil dot at hem. Elastic back waist allows for adjustability. 1 piece set
| UPC | 888368005857 |
|---|---|
| ASIN | B00JIJS2YA |
| Color | Black |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| character | 70s |
| Brand Name | Dreamgirl |
| Life Event | Halloween, 70s parties |
| Model Name | Disco Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Disco Pant |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 11.68 ounces |
| Manufacturer | Dreamgirl Costumes |
| Style Number | 9605 |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Pattern Style | Polka Dots |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Two standard pockets (front and back) |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 9605 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Halloween |
| Global Trade Identification Number | 00888368005857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form