| Management number | 228728904 | Release Date | 2026/05/31 | List Price | $27.20 | Model Number | 228728904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fall in love with the gorgeous details of our new drop for Spring 2022, Loveland. Featuring embroidered sketchy motifs of hearts and florals, we just cannot get enough of the hot pink and zesty lime green threads that run through the design and pop against the contrast black ground. Look out for the oh-so-cute pink heart trinkets that adorn all styles for an extra bit of love too!


| UPC | 193773239354 |
|---|---|
| ASIN | B0D2P7HZN1 |
| Color | Bombshell Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Push Up |
| Back Style | Classic, Hook & Eye |
| Bra Design | U-Plunge |
| Brand Name | Freya |
| Model Name | Loveland Underwire Plunge Bra |
| Strap Type | Adjustable |
| Style Name | Loveland Underwire Plunge Bra |
| Unit Count | 1 Count |
| Fabric Type | 41% Polyester, 40% Polyamide, 19% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Freya |
| Style Number | AA401002 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Mesh |
| Item Type Name | Plunge Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA401002 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form