| Management number | 228768061 | Release Date | 2026/05/31 | List Price | $60.90 | Model Number | 228768061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00BMMJTAW |
|---|---|
| Brand | Geox |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Wingtip |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Geox Men's U Dublin 4 Oxford |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Geox Men's U Dublin 4 Oxford |
| Unit Count | 1 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Geox |
| Style Number | Geox Men's U Dublin 4 Oxford |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Manmade |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof/breathable |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Embellishment Feature | wing-tip |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U34R2B00043C9999 |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 08053671108843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form