| Management number | 229019964 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229019964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 182861000013 |
|---|---|
| ASIN | B0015014XG |
| Hair Type | Curly |
| Item Form | Lotion |
| Brand Name | Grooming Lounge |
| Scent Name | Mint,Peppermint Scent |
| Unit Count | 11.6 Fluid Ounces |
| Item Weight | 11.6 Ounces |
| Manufacturer | Grooming Lounge |
| Model Number | GLM-UNC |
| Liquid Volume | 11.6 Fluid Ounces |
| Item Dimensions | 1.8 x 3.3 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | vitamin_c, vitamin_e |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | GLM-UNC |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00182861000013 |
| Other Special Features of the Product | Moisturizing, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form