| Management number | 220068790 | Release Date | 2026/05/03 | List Price | $168.00 | Model Number | 220068790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983087244 |
|---|---|
| Brand | KYOCERA |
| Color | White |
| Duplex | Automatic |
| Ink Color | cyan, magenta, yellow, black |
| Model Name | ECOSYS PA2101cwx |
| Paper Size | 8.5 x 11, 8.5 x 14 Inches |
| Resolution | 1200 x 1200 |
| Color Depth | 24 bpp |
| Item Weight | 46.3 Pounds |
| Print media | Paper (plain) |
| Manufacturer | KYOCERA |
| Model Number | PA2101cwx |
| Model Series | ECOSYS |
| Printer Type | Laser |
| BuiltIn Media | Toner Cartridges |
| Warranty Type | limited warranty |
| Total Usb Ports | 1 |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 8.5 x 14 inch |
| BW Pages per Minute | 22 ppm |
| Printer Output Type | Color |
| Warranty Description | Find warranty information on the manufacturer’s website |
| Output sheet capacity | 150.0 |
| Color Pages per Minute | 22 ppm |
| Maximum Sheet Capacity | 300 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 16.2"D x 16.2"W x 13"H |
| Printer Connectivity Type | Ethernet, USB, Wi-Fi |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 1200 x 1200 |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Maximum Copy Speed Black and White | 22 ppm |
| Other Special Features of the Product | Internal Memory, Network-Ready, Touch Screen |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 x 1200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form