| Management number | 231786484 | Release Date | 2026/06/18 | List Price | $8.78 | Model Number | 231786484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These MUK LUKS slippers and shoes are each designed to adjust to different foot shapes, sizes and irregularities. These styles offer adjustability for swelling, edema, bunions and post surgery foot care. In addition, the adaptability of our MUK LUKS line offers easy on and off features for those needing assistance when dressing. 100% micro polyester Upper/memory foam insole/tpr sole. Available in sizes s, m, l, and xl in colors light blue, lavender, light Pink, and bright Pink. Imported.
| UPC | 033977016217 |
|---|---|
| ASIN | B015UNI2J2 |
| Brand | MUK LUKS |
| Color | Lavender |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Women's Micro Chenille Front Flap Adjustable Boot |
| Style Name | Women's Micro Chenille Front Flap Adjustable Boot |
| Unit Count | 1 Count |
| Item Weight | 3.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | MUK LUKS |
| Style Number | 0017034530-M |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | low-top |
| liningdescription | Synthetic |
| Embellishment Feature | Bow, Embroidered |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form