| Management number | 228859968 | Release Date | 2026/05/31 | List Price | $45.78 | Model Number | 228859968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Watch 6 series offers two styles (standard and Classic) with larger, brighter AMOLED screens, Sapphire Crystal glass, Wear OS 4, and the Exynos W930 chip for smooth performance. Key features include advanced health tracking (ECG, Blood Pressure, Body Composition, Sleep), MIL-STD-810H durability, water resistance, GPS, and seamless Galaxy integration, running on Android and offering Bluetooth/LTE options for connectivity.
| UPC | 657768994098 |
|---|---|
| ASIN | B0CVLJNPQG |
| Brand | Samsung |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 20 Millimeters |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | Galaxy Watch6 Classic |
| Resolution | 432 x 432 pixels |
| Style Name | Bluetooth |
| Item Weight | 1.76 ounces |
| Screen Size | 1.3 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch6 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7.87 x 3.94 x 2.36 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | 4G |
| Battery Average Life | 25 Hours |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Most/All Android devices, specifically Samsung Galaxy devices] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form