| Management number | 229478449 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 229478449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ranger is a lightweight camp and water shoe built for comfort, convenience, and versatility in outdoor environments. Featuring a full-foam construction, it delivers cushioned comfort while remaining incredibly light and easy to pack. Designed for aquatic adventures, the Ranger includes sticky rubber outsole pods for confident traction on wet, slippery surfaces. Drainage windows allow water and debris to escape quickly, keeping your feet comfortable when moving between creeks and camp. Whether you’re crossing streams, setting up camp, or relaxing after a long day on the trail, the Ranger offers dependable performance and comfort—so versatile you’ll want them clipped to your pack on every expedition.
| UPC | 840353479982 |
|---|---|
| ASIN | B0GJ326WD7 |
| Brand | SITKA |
| Color | Pine Green |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Ranger |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Ranger |
| Item Weight | 1 Kilograms |
| Closure Type | Backstrap |
| Style Number | 600061 |
| Occasion Type | Hiking, Surfing, Swimming, Kayaking, Boating, Sailing, Workout, Exercises |
| Sole Material | Foam |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Foam |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, All Weather Grip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form