| Management number | 228784982 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228784982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP2RVFS3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | FHTECO |
| Model Name | Bras |
| Sport Type | Snowboarding |
| Strap Type | Non-Adjustable |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Women No Wire Bra |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form