| Management number | 228896658 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 228896658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815895027298 |
|---|---|
| ASIN | B0GLF1CSP1 |
| Brand | Z Z-EDGE |
| Color | Black |
| Shape | Rectangular |
| Brightness | 200 Candela |
| Model Name | X27 |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 120 |
| Item Weight | 14.3 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Z Z-Edge |
| Model Number | X27 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Desktop |
| Display Technology | OLED |
| Additional Features | 2560*1440 |
| Warranty Description | 1 year warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 24"D x 8.7"W x 15.5"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Picture Quality Enhancement Technology | 2560*1440 QHD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form